Planting
This chart was taken from the Southern States 2008 Vegetable Seed Guide. If you live somewhere other than the South, you’ll need to modify the planting time accordingly.
| vetetable type | seed for 100 feet of row | planting time | distance in ft between rows | distance in inches between plants or hills in row | |
| garden tractor cultivation | hand cultivation | ||||
| Beans, Bush | 1 to 2 lbs. | April to August | 3 | 2 | 3-6 |
| Beans, Bush Lima | 1 lb. | May | 3-31/2 | 2-21/2 | 12-18 |
| Blackeye Edible Peas | 1 lb. | April to May | 3 | 3 | 3-6 |
| Broccoli | 66 plants | April and July | 21/2 -3 | 2-3 | 18 |
| Cabbage | 50 to 66 plants | Early Mar. & Apr., late July | 3 | 2-21/2 | 18 |
| Carrots | 1 oz. | March to July | 21/2 -3 | 1-2 | 3-4 |
| Celery | 120 to 150 plants | Set plants in July | 3 | 11/2 -2 | 8-10 |
| Corn | 2 oz. | April to July | 3 | 2-3 | 8-9 |
| Eggplant | 50 plants | May and June | 3 | 2-3 | 24 |
| Kale | 1 to 2 oz. | March, August & September | 3 | 11/2 -21/2 | 12-18 |
| Mustard | 1 oz. | Early Mar. & Apr.; late Aug. | 2-3 | 1-2 | 4-6 |
| Onions | 1 to 2 lbs. | March and April | 2-3 | 1-2 | 3-4 |
| Parsley | 1 oz. | March and April | 2 | 1-11/2 | 4-6 |
| Peas | 1 to 2 lbs. | February to May | 3 | 2-3 | 1-3 |
| Potatoes | 1/2 peck | March to May | 3 | 21/2 -3 | 12 |
| Radishes | 1 oz. | Early Mar. to May; late Aug., Sept. | 2-3 | 1-11/2 | 2-3 |
| Rutabaga | 1 oz. | Late October & November | 21/2 -3 | 2-3 | 4-6 |
| Spinach | 1 to 2 oz. | Early Mar. & April; late Aug., Sept. | 2-3 | 11/2 -2 | 4-8 |
| Squash (Winter) | 1 oz. | April and May | 5 | 3-5 | 36-60 |
| Swiss Chard | 2 oz. | March and April | 3 | 11/2 -2 | 6-8 |
| Turnips | 1 oz. | March to August | 21/2 -3 | 11/2 -2 | 4-6 |
No Comments
RSS feed for comments on this post. TrackBack URL